Model | PK1 | PK2 | PK5 | PK10 | |||||
PK1N-1F | PK1N-2F | PK2N-1F | PK2N-2F | PK5N-1F | PK1N-2F | PK10N-1F | PK10N-2F | ||
Capacity | 125 | 225 | 250 | 500 | 500 | 1000 | 1000 | 2000 | |
No.of load chain fall lines | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Lifting Height | 3 | ||||||||
Lifting Speed | 8 | 4 | 10 | 5 | 10 | 5 | 8 | 4 | |
2 | 1 | 2.5 | 1.25 | 2.5 | 1.25 | 2 | 4 | ||
Lifting Motor Power | 0.20 | 0.5 | 1.0 | 1.5 | |||||
0.05 | 0.13 | 0.25 | 0.35 | ||||||
Voltage | 3-380V 50HZ | ||||||||
Rating | 40/20 | ||||||||
Load Chain Dia x Pitch | 4x12 | 5x15 | 7x21 | 10x28 | |||||
Hoist Weight at 3 Meters Lifting Height | 16 | 17 | 32 | 34 | 48 | 53 | 68 | 80 | |
Electracally operated movement car | Model | EU5PK | EU10PK | ||||||
Running Speed | 14/28 | ||||||||
Motor Power | 0.14/0.2 | ||||||||
Rating | 40 | ||||||||
I Beam Model | 12--28b | 18--56b | |||||||
Smallest Curve Radius | 1.0/1.4 | 1.6/2.0 | |||||||
The hand pulls the car |
Model | RU1PK | RU2PK | RU5PK | RU10PK | ||||
I Beam Model | 10--16 | 12.6--28b | 12.6--28b | 18--56c | |||||
Smallest Curve Radius | 0.5--0.8 | 1.0--1.4 | 1.6--2.0 |